Eastern Caribbean & Perfect Day
Miami to Perfect Day Cococay
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$1,331.93
Cat: V4 $190.28 per night |
$1,769.93
Cat: N5 $252.85 per night |
$1,892.93
Cat: IF $270.42 per night |
$3,221.43
Cat: SF $460.20 per night |
| View Prices for Additional Cabin Categories | |||
| Inside | Outside | ||
|---|---|---|---|
|
$1,331.93
Cat: V4 $190.28 per night |
$1,769.93
Cat: N5 $252.85 per night |
||
| Balcony | Suite | ||
|
$1,892.93
Cat: IF $270.42 per night |
$3,221.43
Cat: SF $460.20 per night |
||
| View Prices for Additional Cabin Categories | |||
About Icon of the Seas
This is more than a vacation upgrade. It’s the best family vacation in the world. Introducing the new Icon of the Seas® — a first-of-its-kind Royal Caribbean® adventure where you’ll have the time of your life, multiple times a day. It’s thrills you never dared to imagine and next-level chill you never dreamed possible.
| RL | Royal Loft Suite | $31,352.37 USD | |
| UL | Ultimate Family Townhouse | $29,821.47 USD | |
| IL | Icon Loft Suite | $11,801.43 USD | |
| SN | Sunset Corner Suite | $6,861.28 USD | |
| IG | Infinite Grand Suite | $6,378.43 USD | |
| SS | Sunset Suite | $6,000.64 USD | |
| JY | Sky Junior Suite | $5,031.43 USD | |
| VP | Ocean View Panoramic Suite (No Balcony) | $4,561.28 USD | |
| SF | Surfside Family Suite | $3,221.43 USD | |
| D2 | Ocean View Balcony | $2,836.43 USD | |
| D5 | Ocean View Balcony | $2,408.93 USD | |
| I1 | Spacious Infinite Ocean View Balcony | $2,358.93 USD | |
| C5 | Ocean View with Large Balcony | $2,231.93 USD | |
| CB | Connecting Ocean View Balcony | $2,163.93 USD | |
| I3 | Spacious Infinite Ocean View Balcony | $2,115.43 USD | |
| H5 | Surfside Family View Balcony | $1,922.93 USD | |
| IF | Spacious Infinite Central Park View Balcony | $1,892.93 USD | |
| T5 | Surfside Family Interior | $1,802.43 USD | |
| U5 | Central Park Interior | $1,791.93 USD | |
| N5 | Ocean View | $1,769.93 USD | |
| R4 | Spacious Interior | $1,419.93 USD | |
| Q2 | Interior Plus | $1,361.43 USD | |
| V4 | Interior | $1,331.93 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
|
|
Connecting staterooms via private foyer (Icon class only) |
This is more than a vacation upgrade. It’s the best family vacation in the world. Introducing the new Icon of the Seas® — a first-of-its-kind Royal Caribbean® adventure where you’ll have the time of your life, multiple times a day. It’s thrills you never dared to imagine and next-level chill you never dreamed possible.
| RL | Royal Loft Suite | $31,352.37 USD | |
| UL | Ultimate Family Townhouse | $29,821.47 USD | |
| IL | Icon Loft Suite | $11,801.43 USD | |
| SN | Sunset Corner Suite | $6,861.28 USD | |
| IG | Infinite Grand Suite | $6,378.43 USD | |
| SS | Sunset Suite | $6,000.64 USD | |
| JY | Sky Junior Suite | $5,031.43 USD | |
| VP | Ocean View Panoramic Suite (No Balcony) | $4,561.28 USD | |
| SF | Surfside Family Suite | $3,221.43 USD | |
| D2 | Ocean View Balcony | $2,836.43 USD | |
| D5 | Ocean View Balcony | $2,408.93 USD | |
| I1 | Spacious Infinite Ocean View Balcony | $2,358.93 USD | |
| C5 | Ocean View with Large Balcony | $2,231.93 USD | |
| CB | Connecting Ocean View Balcony | $2,163.93 USD | |
| I3 | Spacious Infinite Ocean View Balcony | $2,115.43 USD | |
| H5 | Surfside Family View Balcony | $1,922.93 USD | |
| IF | Spacious Infinite Central Park View Balcony | $1,892.93 USD | |
| T5 | Surfside Family Interior | $1,802.43 USD | |
| U5 | Central Park Interior | $1,791.93 USD | |
| N5 | Ocean View | $1,769.93 USD | |
| R4 | Spacious Interior | $1,419.93 USD | |
| Q2 | Interior Plus | $1,361.43 USD | |
| V4 | Interior | $1,331.93 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
|
|
Connecting staterooms via private foyer (Icon class only) |
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.


